Technical specs for North America have just been released by Ford. Note that HP and torque are preliminary – those will be announced closer to production next year. Note also that Ford has not released weights.
Note that Europe, Australia, China only get the 2.3 and 5.0 models, not the V-6. Their specs are otherwise the same.
BODY
Construction | Unitized welded steel body, aluminum hood and front fenders |
Body styles | Fastback and Convertible |
Final assembly location | Flat Rock, Mich. |
ENGINE
3.7-liter Ti-VCT V6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 | |
Configuration | Aluminum block and heads | Aluminum block and heads | Aluminum block and heads |
Intake manifold | Composite shell-welded with runner pack | Composite shell-welded with runner pack | Composite shell-welded with runner pack and charge motion control valves |
Exhaust manifold | Cast iron | Three-port integrated into aluminum head | Stainless steel tubularheaders |
Valvetrain | DOHC, four valves per cylinder, twin independent variable camshaft timing | DOHC, four valves per cylinder, twin independent variable camshaft timing | DOHC, four valves per cylinder, twin independent variable camshaft timing |
Valve diameter/lift | Intake 37 mm/10 mmExhaust 31 mm/9.7 mm | Intake 31 mm/8.31 mmExhaust 30 mm/7.42 mm | Intake 37.3 mm/13 mmExhaust 31.8 mm/13 mm |
Pistons |
Cast aluminum |
Cast aluminum | Cast aluminum |
Connecting rods |
Forged steel |
Forged steel | Forged steel |
Ignition |
Distributor-less with coil-on-plug |
Distributor-less with coil-on-plug | Distributor-less with coil-on-plug |
Bore x stroke | 3.76 x 3.41 in./95.5 x 86.7 mm |
3.45 x 3.7 in./ 87.55 x 94 mm |
3.63 x 3.65 in./ 92.2 x 92.7 mm |
Displacement |
227 cu. in./3,727 cc |
140 cu. in./2,300 cc | 302 cu. in./4,951 cc |
Compression ratio |
10.5:1 |
9.5:1 | 11.0:1 |
Engine control system | PCM | PCM | PCM |
Horsepower | 300 @ 6,500 rpm (projected) | >305 @ 5,500 rpm (projected) | >420 @ 6,500 rpm (projected) |
Torque | 270 lb.-ft. @ 4,000 rpm (projected) | >300 lb.-ft. @ 2,500-4,500 rpm (projected) | >390 lb.-ft. @ 4,250 rpm (projected) |
Recommended fuel | Regular unleaded(87 octane) | Regular unleaded(87 octane) | Premium unleaded(91 octane, 87 minimum) |
Fuel capacity | 16 gallons | 15.5 gallons | 16 gallons |
Fuel delivery | Sequential multiportelectronic | Direct injection | Sequential multiportelectronic |
Oil capacity | Six quarts 5W-20 with filter (10,000-mile service interval) | Six quarts 5W-30 with filter (10,000-mile service interval) | Eight quarts 5W-20 with filter (10,000-mile service interval) |
DRIVETRAIN
Layout | Rear-wheel drive with limited-slip differential |
TRANSMISSION
3.7-liter Ti-VCT V6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 | |
Standard | Six-speed manual with Hill Start Assist | ||
Gear Ratios | |||
First | 4.236 | 4.236 | 3.657 |
Second | 2.538 | 2.538 | 2.430 |
Third | 1.665 | 1.665 | 1.686 |
Fourth | 1.2387 | 1.238 | 1.315 |
Fifth | 1.00 | 1.00 | 1.00 |
Sixth | 0.704 | 0.704 | 0.651 |
Final drive | 3.15:13.55:1 (optional) | 3.31:13.55:1 (Performance Package) | 3.31:13.55:1 (optional)
3.73:1 Torsen (Performance Package) |
Optional | Six-speed automatic with paddle shifters | ||
Gear Ratios | |||
First | 4.17 | ||
Second | 2.34 | ||
Third | 1.52 | ||
Fourth | 1.14 | ||
Fifth | 0.87 | ||
Sixth | 0.69 | ||
Final Drive | 3.15:13.55:1 (optional) | 3.15:13.31:1 (optional)
3.55:1 (Performance Package) |
3.15:13.55:1 (optional) |
SUSPENSION
Front | Double-ball-joint independent MacPherson strut and tubular stabilizer bar |
|||
Rear | Integral-link independent with coil springs, solid stabilizer bar, and twin- or mono tube dampers (application-specific) | |||
STEERING | ||||
Type | Electric power-assisted steering with rack-and-pinion gear | |||
Turning circle, curb-to-curb | 36.5 feet/11.1 meters (17-in. wheels)37.8 feet/11.5 meters (18-in. and 19-in. wheels)
40.0 feet/12.2 meters (Performance Package and 20-in. wheels) |
|||
BRAKES | ||||
3.7-liter Ti-VCT V6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 | ||
Type | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and AdvanceTrac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and AdvanceTrac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and AdvanceTrac electronic stability control | |
Front | 320 (12.6 in.) x 30-mm vented discs, twin-piston 43-mm floating aluminum calipers |
320 (12.6 in.) x 30-mm vented discs, twin-piston 43-mm floating aluminum calipersPerformance Package: 352 (13.9 in.) x 32-mm vented discs, four-piston 46-mm fixed aluminum calipers |
352 (13.9 in.) x 32-mm vented discs, four-piston 46-mm fixed aluminum calipersPerformance Package: 380 (15.0 in.) x 34mm vented discs, Brembo six piston 36-mm fixed aluminum calipers |
|
Rear | 320 (12.6 in.) x 12-mm solid discs, single-piston 45-mm floating aluminum calipers, integral parking brake | 320 (12.6 in.) x 12-mm solid discs, single-piston 45-mm floating aluminum calipers, integral parking brakePerformance Package: 330 (13.0 in.) x 25-mm vented discs, single-piston 45-mm floating iron calipers, integral parking brake |
330 (13.0 in.) x 25-mm vented discs, single-piston 45-mm floating iron calipers, integral parking brake;Performance Package: 330 (13.0 in.) x 25-mm vented discs, single-piston 45-mm floating iron calipers, integral parking brake |
|
WHEELS AND TIRES (aluminum wheels) | ||||
Standard | 17 x 7.5-in. 235/55R H A/S | 17 x 7.5-in. 235/55R H A/S | 18 x 8.0-in. 235/50R W A/S | |
Optional | 18 x 8.0-in. 235/50R W A/S | 18 x 8.0-in. 235/50R W A/S,19 x 8.5-in. 255/40R W A/S,
20 x 9.0-in. 265/35R W summer Performance Package: 19 x 9.0-in. 255/40R Y summer |
19 x 8.5-in. 255/40R W A/S,20 x 9.0-in. 265/35R W summer
Performance Package: front, 19 x 9.0-in. 255/40R, rear, 19 x 9.5-in. 275/40R Y summer |
DIMENSIONS
Fastback | Convertible | |
EXTERIOR | ||
Wheelbase | 107.1 | 107.1 |
Overall length | 188.3 | 188.3 |
Overall width | 75.4 | 75.4 |
Overall height | 54.4 | 54.9 |
Track, front/rear | 62.3/64.9 | 62.3/64.9 |
Seating capacity | Four | Four |
Front headroom | 37.6 | 37.6 |
Front legroom – maximum | 44.5 | 44.5 |
Front shoulder room | 56.3 | 56.3 |
Front hip room | 54.9 | 54.9 |
Rear headroom | 34.8 | 35.7 |
Rear legroom | 30.6 | 30.8 |
Rear shoulder room | 52.2 | 44.7 |
Rear hip room | 47.4 | 43.7 |
CAPACITIES
Passenger volume | 84.5 cu. ft. | 80.8 cu. ft. |
Cargo volume | 13.5 cu. ft. | 11.4 cu. ft. |
Preliminary Specifications as of December 5, 2013. Subject
to change.