On-track tests reveal several issues for the M3, including a bout of understeer. While the M3 does post a tenth better lap time, the $25k difference is a problem. Nonetheless, as Motor Trend says, a win is a win.
Now imagine what the Mustang would do if it didn’t have the antiquated ox-cart axle. A modern IRS with anti-dive geometry and less unsprung weight would do wonders.
Yes, there is always the Boss 302. But then the BMW has a track model available, too.
And, saved here for posterity, are the specs of each car from Motor Trend. Note that the Mustang has essentially the same HP, and almost 100 lb-ft more torque. What should be an advantage (more torque, wider track) doesn’t yield as much as it should – again, the antique suspension is getting in the way, making for a nose heavy and light tail weight distribution. And, it can’t support the rear Brembos that the S197 development car with IRS was designed for.
2011 BMW M3 Coupe | 2011 Ford Mustang GT | |||
POWERTRAIN/CHASSIS | ||||
DRIVETRAIN LAYOUT | Front engine, RWD | Front engine, RWD | ||
ENGINE TYPE | 90-deg V-8, aluminum block/heads | 90-deg V-8, aluminum block/heads | ||
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl | ||
DISPLACEMENT | 244.0 cu in/3999 cc | 302.1 cu in/4951 cc | ||
COMPRESSION RATIO | 12.0:1 | 11.0:1 | ||
POWER (SAE NET) | 414 hp @ 8300 rpm | 412 hp @ 6500 rpm | ||
TORQUE (SAE NET) | 295 lb-ft @ 3900 rpm | 390 lb-ft @ 4250 rpm | ||
REDLINE | 8300 rpm | 6800 rpm | ||
WEIGHT TO POWER | 8.6 lb/hp | 8.8 lb/hp | ||
TRANSMISSION | 6-speed manual | 6-speed manual | ||
AXLE/FINAL-DRIVE RATIO | 3.85:1/3.36:1 | 3.73:1/2.42:1 | ||
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar;live axle, coil springs,anti-roll bar | ||
STEERING RATIO | 12.5:1 | 15.8:1 | ||
TURNS, LOCK-TO-LOCK | 2.8 | 2.7 | ||
BRAKES, F;R | 14.2-in vented disc;13.8-in vented disc, ABS | 14.0-in vented disc; 11.8-in vented disc, ABS | ||
WHEELS, F;R | 9.0 x 19 in; 10.0 x 19 in,cast aluminum | 9.0 x 19 in,cast aluminum | ||
TIRES, F;R | 245/35ZR19 93Y; 265/35ZR19 98Y ContinentalContiSportContact3 |
255/40R19; 255/40R19 Pirelli PZero | ||
DIMENSIONS | ||||
WHEELBASE | 108.7 in | 107.1 in | ||
TRACK, F/R | 60.6/60.6 in | 62.3/62.9 in | ||
LENGTH x WIDTH x HEIGHT | 181.8 x 71.0 x 55.8 in | 188.1 x 73.9 x 55.8 in | ||
TURNING CIRCLE | 38.4 ft | 36.7 ft | ||
CURB WEIGHT | 3544 lb | 3616 lb | ||
WEIGHT DIST, F/R | 51/49% | 55/45% | ||
SEATING CAPACITY | 4 | 4 | ||
HEADROOM, F/R | 38.4/36.8 in | 38.5/34.7 in | ||
LEGROOM, F/R | 41.8/33.7 in | 42.4/29.8 in | ||
SHOULDER ROOM, F/R | 55.3/51.9 in | 55.3/51.6 in | ||
CARGO VOLUME | 11.0 cu ft | 13.4 cu ft | ||
TEST DATA | ||||
ACCELERATION TO MPH | ||||
0-30 | 1.7 sec | 1.7 sec | ||
0-40 | 2.4 | 2.6 | ||
0-50 | 3.4 | 3.3 | ||
0-60 | 4.4 | 4.4 | ||
0-70 | 5.6 | 5.5 | ||
0-80 | 7.1 | 6.8 | ||
0-90 | 8.7 | 8.4 | ||
0-100 | 10.3 | 10.1 | ||
PASSING, 45-65 MPH | 1.9 | 2.1 | ||
QUARTER MILE | 12.8 sec @ 110.9 mph | 12.7 sec @ 111.6 mph | ||
BRAKING, 60-0 MPH | 110 ft | 108 ft | ||
LATERAL ACCELERATION | 0.95 g (avg) | 0.96 g (avg) | ||
MT FIGURE EIGHT | 25.1 sec @ 0.74 g (avg) | 24.9 sec @ 0.76 g (avg) | ||
TOP-GEAR REVS @ 60 MPH | 2500 rpm | 1950 rpm | ||
CONSUMER INFO | ||||
BASE PRICE | $60,575 | $30,495 | ||
PRICE AS TESTED | $67,025 | $40,275 | ||
TRUE CAR TRUEVALUE PRICE* | $64,341 | $32,585 | ||
STABILITY/TRACTION CONTROL | Yes/yes | Yes/yes | ||
AIRBAGS | Dual front, front side, f/r curtain | Dual front, front side | ||
BASIC WARRANTY | 4 yrs/50,000 miles | 3 yrs/36,000 miles | ||
POWERTRAIN WARRANTY | 4 yrs/50,000 miles | 5 yrs/60,000 miles | ||
ROADSIDE ASSISTANCE | 4 yrs/unlimited miles | 5 yrs/60,000 miles | ||
FUEL CAPACITY | 16.6 gal | 16.0 gal | ||
EPA CITY/HWY ECON | 14/20 mpg | 17/26 mpg | ||
CO2 EMISSIONS | 1.20 lb/mile | 0.96 lb/mile | ||
RECOMMENDED FUEL | Unleaded premium | Unleaded premium |
Read more: Motor Trend: Ford Mustang GT vs BMW M3 Comparison
And now the video, complete with Motor Trend’s own irritating ads: